markdownΒΆ

see:https://github.com/adam-p/markdown-here/wiki/Markdown-Cheatsheet#tables

These python commands:

1
2
3
4
5
6
7
8
import pyRestTable
t = pyRestTable.Table()
t.labels = ('one', 'two', 'three' )
t.rows.append( ['1,1', '1,2', '1,3',] )
t.rows.append( ['2,1', '2,2', '2,3',] )
t.rows.append( ['3,1', '3,2', '3,3',] )
t.rows.append( ['4,1', '4,2', '4,3',] )
print(t.reST(fmt="markdown"))

build this table source code:

1
2
3
4
5
6
    one  | two  | three
    ---- | ---- | -----
    1,1  | 1,2  | 1,3
    2,1  | 2,2  | 2,3
    3,1  | 3,2  | 3,3
    4,1  | 4,2  | 4,3

which is rendered (by markdown) as:

one two three
1,1 1,2 1,3
2,1 2,2 2,3
3,1 3,2 3,3
4,1 4,2 4,3

Note

fmt="md" is a synonym for fmt="markdown"